Merge pull request #867 from siteboon/chore/add-github-issues-board-plugin

This commit is contained in:
Simos Mikelatos
2026-06-11 13:29:44 +02:00
committed by GitHub
10 changed files with 24 additions and 0 deletions

View File

@@ -171,6 +171,7 @@ CloudCLI verfügt über ein Plugin-System, mit dem benutzerdefinierte Tabs mit e
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | Aktive Claude-Code-Sitzungen anzeigen, verwalten und beenden | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | Aktive Claude-Code-Sitzungen anzeigen, verwalten und beenden |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | API-Kosten anhand von Modellpreisen und Token-Nutzung berechnen, mit Unterstützung für Preisvorlagen | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | API-Kosten anhand von Modellpreisen und Token-Nutzung berechnen, mit Unterstützung für Preisvorlagen |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Task-Queue-Dashboard zum Anzeigen, Filtern und Starten von Agent-Aufgaben | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Task-Queue-Dashboard zum Anzeigen, Filtern und Starten von Agent-Aufgaben |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | Kanban-Board für GitHub Issues mit bidirektionaler TaskMaster-Synchronisierung und automatischer Installation des /github-task CLI-Skills |
### Eigenes Plugin erstellen ### Eigenes Plugin erstellen

View File

@@ -165,6 +165,7 @@ CloudCLI にはプラグインシステムがあり、独自のフロントエ
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | アクティブな Claude Code セッションを表示、管理、終了 | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | アクティブな Claude Code セッションを表示、管理、終了 |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | モデル価格とトークン使用量から API コストを計算し、モデル価格プリセットにも対応 | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | モデル価格とトークン使用量から API コストを計算し、モデル価格プリセットにも対応 |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | エージェントタスクを表示、フィルタリング、起動するためのタスクキューダッシュボード | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | エージェントタスクを表示、フィルタリング、起動するためのタスクキューダッシュボード |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | GitHub Issues 用の Kanban ボード。TaskMaster との双方向同期と /github-task CLI スキルの自動インストールに対応 |
### 自作する ### 自作する

View File

@@ -165,6 +165,7 @@ CloudCLI는 커스텀 탭과 선택적 Node.js 백엔드가 포함된 플러그
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | 활성 Claude Code 세션을 보고, 관리하고, 종료 | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | 활성 Claude Code 세션을 보고, 관리하고, 종료 |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | 모델 가격과 토큰 사용량으로 API 비용을 계산하고 모델 가격 프리셋을 지원 | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | 모델 가격과 토큰 사용량으로 API 비용을 계산하고 모델 가격 프리셋을 지원 |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | 에이전트 작업을 보고, 필터링하고, 실행하는 작업 큐 대시보드 | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | 에이전트 작업을 보고, 필터링하고, 실행하는 작업 큐 대시보드 |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | GitHub Issues용 Kanban 보드. TaskMaster 양방향 동기화와 /github-task CLI 스킬 자동 설치 지원 |
### 직접 만들기 ### 직접 만들기

View File

@@ -170,6 +170,7 @@ CloudCLI has a plugin system that lets you add custom tabs with their own fronte
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | View, manage, and kill active Claude Code sessions | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | View, manage, and kill active Claude Code sessions |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | Calculate API costs from model prices and token usage, with preset model pricing support | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | Calculate API costs from model prices and token usage, with preset model pricing support |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Task queue dashboard to view, filter, and launch agent tasks | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Task queue dashboard to view, filter, and launch agent tasks |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | Kanban board for GitHub Issues with bidirectional TaskMaster sync and /github-task CLI skill auto-install |
### Build Your Own ### Build Your Own

View File

@@ -171,6 +171,7 @@ CloudCLI UI — это open source UI-слой, на котором постро
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | Просмотр, управление и завершение активных сессий Claude Code | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | Просмотр, управление и завершение активных сессий Claude Code |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | Расчёт стоимости API по ценам моделей и использованию токенов, с поддержкой пресетов цен | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | Расчёт стоимости API по ценам моделей и использованию токенов, с поддержкой пресетов цен |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Дашборд очереди задач для просмотра, фильтрации и запуска агентских задач | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Дашборд очереди задач для просмотра, фильтрации и запуска агентских задач |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | Kanban-доска для GitHub Issues с двусторонней синхронизацией TaskMaster и автоустановкой CLI-навыка /github-task |
### Создать свой ### Создать свой

View File

@@ -170,6 +170,7 @@ CloudCLI, kendi frontend UI'sı ve isteğe bağlı Node.js arka ucu olan özel s
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | Aktif Claude Code oturumlarını görüntülemeni, yönetmeni ve sonlandırmanı sağlar | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | Aktif Claude Code oturumlarını görüntülemeni, yönetmeni ve sonlandırmanı sağlar |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | Model fiyatları ve token kullanımından API maliyetlerini hesaplar; model fiyatı hazır ayarlarını destekler | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | Model fiyatları ve token kullanımından API maliyetlerini hesaplar; model fiyatı hazır ayarlarını destekler |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Ajan görevlerini görüntülemek, filtrelemek ve başlatmak için görev kuyruğu paneli | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | Ajan görevlerini görüntülemek, filtrelemek ve başlatmak için görev kuyruğu paneli |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | GitHub Issues için Kanban panosu; çift yönlü TaskMaster senkronizasyonu ve /github-task CLI becerisi otomatik kurulumu içerir |
### Kendi Eklentini Yaz ### Kendi Eklentini Yaz

View File

@@ -165,6 +165,7 @@ CloudCLI 配备插件系统,允许你添加带自定义前端 UI 和可选 Nod
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | 查看、管理并终止活动的 Claude Code 会话 | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | 查看、管理并终止活动的 Claude Code 会话 |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | 根据模型价格和 token 用量计算 API 成本,并支持模型价格预设 | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | 根据模型价格和 token 用量计算 API 成本,并支持模型价格预设 |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | 用于查看、筛选和启动代理任务的任务队列仪表板 | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | 用于查看、筛选和启动代理任务的任务队列仪表板 |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | 用于 GitHub Issues 的看板,支持 TaskMaster 双向同步和 /github-task CLI 技能自动安装 |
### 自行构建 ### 自行构建

View File

@@ -165,6 +165,7 @@ CloudCLI 配備外掛系統,允許你新增帶有自訂前端 UI 和選用 Nod
| **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | 檢視、管理並終止作用中的 Claude Code 工作階段 | | **[Sessions](https://github.com/strykereye2/cloudcli-plugin-session-manager)** | 檢視、管理並終止作用中的 Claude Code 工作階段 |
| **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | 根據模型價格與 token 用量計算 API 成本,並支援模型價格預設 | | **[Token Cost Calculator](https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator)** | 根據模型價格與 token 用量計算 API 成本,並支援模型價格預設 |
| **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | 用於檢視、篩選和啟動代理任務的任務佇列儀表板 | | **[Task Queue](https://github.com/TadMSTR/cloudcli-plugin-task-queue)** | 用於檢視、篩選和啟動代理任務的任務佇列儀表板 |
| **[GitHub Issues Board](https://github.com/szmidtpiotr/claude-github-issue)** | 用於 GitHub Issues 的看板,支援 TaskMaster 雙向同步和 /github-task CLI 技能自動安裝 |
### 自行建構 ### 自行建構

View File

@@ -8,6 +8,7 @@ import {
Clock, Clock,
Download, Download,
ExternalLink, ExternalLink,
Github,
GitBranch, GitBranch,
Loader2, Loader2,
ListTodo, ListTodo,
@@ -32,6 +33,7 @@ const PRISM_CLOUDCLI_PLUGIN_URL = 'https://github.com/jakeefr/cloudcli-plugin-pr
const SESSION_MANAGER_PLUGIN_URL = 'https://github.com/strykereye2/cloudcli-plugin-session-manager'; const SESSION_MANAGER_PLUGIN_URL = 'https://github.com/strykereye2/cloudcli-plugin-session-manager';
const TOKEN_COST_CALCULATOR_PLUGIN_URL = 'https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator'; const TOKEN_COST_CALCULATOR_PLUGIN_URL = 'https://github.com/NightmareAway/cloudcli-plugin-token-cost-calculator';
const TASK_QUEUE_PLUGIN_URL = 'https://github.com/TadMSTR/cloudcli-plugin-task-queue'; const TASK_QUEUE_PLUGIN_URL = 'https://github.com/TadMSTR/cloudcli-plugin-task-queue';
const GITHUB_ISSUES_BOARD_PLUGIN_URL = 'https://github.com/szmidtpiotr/claude-github-issue';
type PluginRecommendation = { type PluginRecommendation = {
id: string; id: string;
@@ -110,6 +112,14 @@ const UNOFFICIAL_PLUGIN_RECOMMENDATIONS: PluginRecommendation[] = [
icon: ListTodo, icon: ListTodo,
source: 'unofficial', source: 'unofficial',
}, },
{
id: 'claude-github-issue',
translationKey: 'githubIssuesBoardPlugin',
repoUrl: GITHUB_ISSUES_BOARD_PLUGIN_URL,
installedNames: ['claude-github-issue'],
icon: Github,
source: 'unofficial',
},
]; ];
function repoSlug(repoUrl: string) { function repoSlug(repoUrl: string) {

View File

@@ -532,6 +532,12 @@
"description": "Task queue dashboard to view, filter, and launch agent tasks.", "description": "Task queue dashboard to view, filter, and launch agent tasks.",
"install": "Install" "install": "Install"
}, },
"githubIssuesBoardPlugin": {
"name": "GitHub Issues Board",
"badge": "unofficial",
"description": "Kanban board for GitHub Issues with bidirectional TaskMaster sync and /github-task CLI skill auto-install",
"install": "Install"
},
"morePlugins": "More", "morePlugins": "More",
"enable": "Enable", "enable": "Enable",
"disable": "Disable", "disable": "Disable",